|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 9000-24000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



100% DC AIR CONDITIONER Power Supply:48VDC(44V-58V) | |||||||
Model No. | TKFR-26GW/DC | TKFR-35GW/DC | TKFR-52GW/DC | TKFR-60GW/DC | TKFR-72GW/DC | ||
1HP | 1.5HP | 2HP | 2.5HP | 3HP | |||
0.75ton | 1ton | 1.5ton | 1.8ton | 2ton | |||
Capacity | Cooling | Btu/h | 9000 (3100~10600) | 12000 (3200~12600) | 18000 (5100~19500) | 20000 (5100~21500) | 24000 (6800~25600) |
W | 2600 (940~3300) | 3400 (1000~3770) | 5100 (1250~5910) | 6000 (1250~6800) | 7030 (1990~7500) | ||
Heating | Btu/h | 10000 (3100~10600) | 13000 (3200~12600) | 20000 (5100~19500) | 22000 (5100~21500) | 26000 (6800~25600) | |
W | 2900 (940~3400) | 3700 (1000~3900) | 6000 (1250~6100) | 6600 (1250~7000) | 7530 (1990~7800) | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤43 | ≤45 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | ≤56 | ≤58 | |
Air Circulation | m³/h | 450 | 550 | 650 | 850 | 1050 | |
Suitable Area | m² | 10~15 | 12~25 | 20~30 | 26~42 | 30~48 | |
EER | W/W | 6.56 | 6.67 | 6.73 | 6.66 | 6.67 | |
Btu/h/W | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | ||
Refrigerant | R-134A | R-134A | R-134A | R-134A | R-134A | ||
Compressor | DC 48V | DC 48V | DC 48V | DC 48V | DC 48V | ||
Work Temp. | ℃ | -15~60 | -15~60 | -15~60 | -15~60 | -15~60 | |
Power Consumption | |||||||
Power Input | W | 500 (100~680) | 700 (120~930) | 900 (150~1120) | 1100 (160~1230) | 1300 (200~1560) | |
Rated Current | A | 11 | 16 | 22 | 24 | 30 | |
Input Power | V | DC48 | DC48 | DC48 | DC48 | DC48 | |
Dimension | |||||||
Indoor Unit | NET | mm | 785×275×195 | 785×275×195 | 975×300×220 | 975×300×220 | 975×300×220 |
Shipping | mm | 860×325×265 | 860×325×265 | 1080×380×300 | 1080×380×300 | 1080×380×300 | |
Outdoor Unit | NET | mm | 680×250×450 | 790×260×540 | 850×290×580 | 850×290×580 | 865×310×710 |
Shipping | mm | 710×332×510 | 910×370×610 | 995×390×650 | 995×390×650 | 1025×395×790 | |
Weight | |||||||
Indoor Unit | Net/Gross | kg | 8/10 | 10/12 | 15/17 | 16/18 | 20/22 |
Outdoor Unit | Net/Gross | kg | 28/30 | 35/38 | 48/52 | 48/53 | 48/55 |
Container Load Quantity | |||||||
Indoor Unit (20GP) | SET | 125 | 100 | 75 | 75 | 50 | |
Outdoor Unit (40HQ) | SET | 270 | 225 | 165 | 165 | 125 | |




