| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


GENERAL DATA | Nominal energy (kWh) | 14.33 |
Nominal capacity (Ah) | 280 | |
Nominal voltage (V) | 51.2 | |
Operating voltage (V) | 40-58.4 | |
Max. charging current (A) | 150 | |
Max. discharging current (A) | 200 | |
DOD | 90% | |
System Configuration | 1P16S | |
Installation | Mobile | |
Battery type | LiFePO4 | |
Communication | CAN/RS485 | |
Cycle life | ≥5000@25℃, 0.5C | |
Working temp range (℃) | Charge:0~+55;Discharge: -20~+55 | |
Storage temp (℃) | -20 ~ +45 | |
Relative humidity | 5~95%RH | |
Max.operating altitude (m) | ≤3000 | |
Protection class | IP65 | |
Cooling | Natural Cooling | |
Bluetooth communication | Optional | |
Net weight (kg) | 109.5 | |
Product dimension (WHD)(mm) | 881*480*251 | |
STANDARD COMPLIANCE | Certificates | UN38.3, RoHS, EN/IEC 61000-6-1&-3 |




