| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | SMP-BUO05 | SMP-BU008 | SMP-BU009 |
Battery | |||
Standard Voltage | 51.2VDC | ||
Voltage Range | 43.2-57.6VDC | ||
Norminal Capacity | 314Ah | 350Ah | 560Ah |
Rated Energy | 16.08kwh | 17.92kWh | 28.672kWh |
Communication | CAN/RS485/RS232 / WIFl/ Bluetooth | ||
Cell Self-Discharge | less than 5%/Month | ||
Modules Connection | 1 ~15 in Parallel | ||
DOD | 90% | ||
Cycle Life | ≥6000@25%℃,80% DOD | ||
Max Charge&Discharge Current | 200A | ||
IP Reting | IP20 | ||
Installation | Floor Standing | ||
Working Temperature | 0~55°C | ||
Storage Temperature | -20-55℃ | ||
Humidity | ≤80% | ||
Product Dimension | 850*550*250mm | 1000*551*240mm | 1106*750*280mm |
Package Dimension | 1000*630*470mm | 1105*655*465mm | 1290*850*500mm |
Net weight | 130kg | 136kg | 245kg |
20GP Container | 110PCS | 80PCS | 40PCS |
40HQ Container | 220PCS | 170PCS | 85PCS |





