| Customization: | Available |
|---|---|
| Weight: | 209kg |
| Warranty: | 10 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Parameter | BOS-G15 | BOS-G20 | BOS-G25 | BOS-G30 | BOS-G35 | BOS-G40 | BOS-G45 | BOS-G50 | BOS-G55 |
Cell Chemistry | LiFePO4 | ||||||||
Module Energy (kWh) | 5.12 | ||||||||
Module Nominal Voltage (V) | 51.2 | ||||||||
Module Capacity (Ah) | 100 | ||||||||
Battery Module Qty in Series (Optional) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
System Nominal Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 |
System Operating Voltage (V) | 124.8-175.2 | 166.4-233.6 | 208-292 | 249.6-350.4 | 291.2-408.8 | 332.8-467.2 | 374.4-525.6 | 416-584 | 457.6-642.4 |
System Energy (kWh) | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 |
System Usable Energy (kWh) | 13.82 | 18.43 | 23.04 | 27.64 | 32.25 | 36.86 | 41.47 | 46.08 | 50.68 |
Rated DC Power | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 |
Recommend (A) | 50 | ||||||||
Nominal (A) | 100 | ||||||||
Peak Discharge (2 mins, 25°C) (A) | 125 | ||||||||
Working Temperature (°C) | Charge: 0 – 55 / Discharge: -20 – 55 | ||||||||
Storage Temperature (°C) | 0 – 35 | ||||||||
Status Indicator | Yellow: Battery High Voltage Power On; Red: Battery System Alarm | ||||||||
Communication Port | CAN2.0 / RS485 | ||||||||
Humidity | 5% – 85%RH | ||||||||
Altitude | ≤2000m | ||||||||
IP Rating of Enclosure | IP20 | ||||||||






