Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | Yes |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Technical Specification | SUN2000-5KTL-M1 | SUN2000-6KTL-M1 | SUN2000-8KTL-M1 | SUN2000-10KTL-M1 | SUN2000-12KTL-M1 |
Max. Efficiency | 98.4% | 98.6% | 98.6% | 98.6% | 98.6% |
European Efficiency | 97.5% | 97.% | 98.0% | 98.1% | 98.2% |
Recommended max. PV power 1 | 7500wp | 9000wp | 12000wp | 15000wp | 18000wp |
Max. input voltage 2 | 1100V | ||||
Start voltage | 200V | ||||
Max. input current per MPPT | 11A | ||||
Maximum short circuit current | 15A | ||||
Operating voltage range 3 | 140V~980V | ||||
Rated input voltage | 600V | ||||
Maximum input number | 2 | ||||
Max. input number per MPP tracker | 2 | ||||
Compatible Battery | HUAWEI Smart String ESS 5kwh - 30kwh | ||||
Operating voltage range | 600 V ~ 980 V | ||||
Max operating current | 16A | ||||
Max charge Power | 10,000 W | ||||
Max discharge Power | 5500W | 6600W | 8800W | 10000W | 10000W |
Grid connection | Three-phase | ||||
Maximum apparent power | 5,500VA | 6,600VA | 8,800VA | 11,000VA | 12,000VA |
Rated output | 5000W | 6000W | 8000W | 10000W | 12000W |
Maximum output current | 8.5A | 10.1A | 13.5A | 16.9A | 18.4A |
Rated output voltage | 220Vac/380Vac,230vAC/400Vac,3W/N+PE | ||||
Output voltage frequency | 50HZ/60HZ | ||||
Max. total harmonic distortion | <3% | ||||
Maximum apparent power | 3,300 VA | ||||
Rated output voltage | 220 V / 230 V | ||||
Maximum output current | 15A | ||||
Weight (with mounting plate) | 17Kg | ||||
Dimensions (W x H x D) | 525 x 470 x 166 mm | ||||
Protection Degree | IP65 |
Q1: How to choose the right inverter?