|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 12000-24000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








DEYE Hybrid ACDC Solar Air Conditioner Specification T3 | |||||
Model | Unit | 12000btu | 18000btu | 24000btu | |
DGWG2-ACDC-12K | DGWGV-ACDC-18K | DGWGV-ACDC-24K | |||
Climate Type | Tropical</=58℃ | T3/T1 | |||
Application area | m2 | 12-20 | 20-30 | 30-42 | |
Power Supply | AC Power | Ph-V-Hz | 1Ph 208V-240V/50-60HZ | ||
DC Power (PV in Series) | V | 80-380V | |||
DC Power Current | A | </=10A | |||
Adviced Solar Panel | Pcs | (3-4)*330W in series | (3-6)*330W in series | (3-8)*330W in series | |
Rated Cooling | Capacity(T1) | W | 3510(900-3900) | 5070(1200-6000) | 6450(1800-7900) |
Power input(T1) | BUT | 12000(3000-13300) | 17300(4100-20400) | 22000(6100-27000) | |
Power input(T1) | W | 940(190-1270) | 1400(220-2100) | 1790(300-3200) | |
Capacity(T3) | W | 2910 | 4290 | 5130 | |
BTU | 9900 | 14700 | 17500 | ||
Power input(T3) | W | 1050 | 1630 | 1940 | |
Rated Heating | Capacity | W | 4100(1000-4500) | 6100(1200-6800) | 7800(1800-9100) |
BTU | 14000(3000-15300) | 20800(4100-23000) | 26600(6100-31000) | ||
Power input | W | 1170(190-1700) | 1770(220-2500) | 1770(300-3500) | |
T1 EER (W/W)/ (BTU/W) | / | 3.75/12.75 | 3.60/12.35 | 3.60/12.30 | |
T3 EER (W/W)/ (BTU/W) | / | 2.75/9.45 | 2.65/9.00 | ||
COP (W/W)/ (BTU/W) | / | 3.50/11.95 | 3.45/11.75 | 3.45/11.75 | |
Dehumidification capacity | L/h | 1.3 | 1.7 | 2.5 | |
Compressor | Model | / | WHP04200 | WHP05600 | 5RD198 |
Model | / | 2xRotary Inverter | |||
Model | / | Highly | Panasonic | ||
Indoor fan motor | Model | / | BLDC-15W | BLDC-45W | |
Speed(Turbo/Hi/Mi/Lo) | r/min | 1300/1200/1100/950 | 1050/950/850/750 | 1350/1250/1150/1000 | |
Indoor air flow(Turbo/Hi/Mi/Lo) | m3/h | 540/485/435/350 | 540/485/435/350 | 1290/1180/1070/900 | |
Indoor noise level (Turbo) | m3/h | ≤42.5 | ≤46 | ≤50 | |
Indoor unit | Dimension(W×H×D) | mm | 840×205×295 | 1080×330×237 | |
Packing (W×H×D) | mm | 920×290×360 | 1140×300×382 | ||
Net weight/Gross weight | Kg | 9.0/12.5 | 15.0/18.5 | ||
Outdoor fan motor | Model | / | BLDC-40W | BLDC-55W | BLDC-75W |
Speed | r/min | 880 | 850 | ||
Outdoor air flow | m3/h | 2100 | 2200 | 3500 | |
Outdoor noise level | dB(A) | ≤52 | ≤55 | ≤58 | |
Outdoor unit | Dimension(W×H×D) | mm | 802×564×32 | 802×564×323 | 910×622×405 |
Packing (W×H×D) | mm | 910×622×405 | 910×622×405 | 1006×755×418 | |
Net/Gross weight | Kg | 33.5/37.5 | 37/42.0 | 50/54.5 | |
Refrigerant type | / | R410A | |||




